Northeast Kingdom Market Report
October 2026. As of October 14, 2026.
New listings and sold homes are counted from September 14, 2026 through October 14, 2026. Active and under contract counts are the current inventory. Medians use sale listings only. Rentals and leases are left out. County totals include every mapped town in that county, not only the towns in the second table.
By county
| Area | Active | New listings | Under contract | Sold in 30 days | Median list price | Median sold price |
|---|---|---|---|---|---|---|
| Orleans County | 279 | 34 | 110 | 24 | 5,000 | 3,500 |
| Caledonia County | 278 | 36 | 124 | 23 | 5,000 | 3,500 |
| Essex County | 124 | 7 | 30 | 7 | 9,500 | 6,000 |
| Northeast Kingdom | 681 | 77 | 264 | 54 | 9,900 | 1,750 |
Key towns
| Town | County | Active | New listings | Under contract | Sold in 30 days | Median list price | Median sold price |
|---|---|---|---|---|---|---|---|
| Barton | Orleans | 21 | 3 | 8 | 2 | 5,000 | 0,500 |
| Derby | Orleans | 54 | 9 | 17 | 5 | 4,500 | 1,000 |
| Glover | Orleans | 7 | 1 | 3 | 1 | 5,000 | 0,000 |
| Irasburg | Orleans | 9 | 0 | 4 | 1 | 9,900 | 5,000 |
| Newport | Orleans | 68 | 8 | 16 | 6 | 4,950 | 5,950 |
| Orleans | Orleans | 6 | 1 | 2 | 1 | 5,000 | 8,000 |
| Westmore | Orleans | 11 | 3 | 7 | 1 | 8,000 | 9,100 |
| Burke | Caledonia | 36 | 5 | 12 | 3 | 5,000 | 0,000 |
| Hardwick | Caledonia | 14 | 1 | 10 | 1 | 7,000 | 5,000 |
| Lyndon | Caledonia | 45 | 8 | 20 | 5 | 0,000 | 3,500 |
| St. Johnsbury | Caledonia | 57 | 7 | 30 | 3 | 5,000 | 9,950 |
| Island Pond / Brighton | Essex | 17 | 1 | 7 | 1 | 9,900 | 2,000 |
Questions about this report
What period does this Northeast Kingdom market report cover?
This is the October 2026 report. As of October 14, 2026. New listings and sold homes are counted from September 14, 2026 through October 14, 2026. Active and under contract counts are current inventory on that date.
How many sale listings are active in the Northeast Kingdom?
681 sale listings are Active in Orleans, Caledonia, and Essex counties as of October 14, 2026. Another 264 are under contract.
What are the median list and sold prices?
The median list price of Active sale listings across the three counties is 9,900. The median sold price for those closings is 1,750. Rentals and leases are excluded. Land and homes are both included.
Where do these market report numbers come from?
Every count and price on this page is calculated from PrimeMLS listings stored for this site. Nothing is typed in by hand. The figures change when that listing data changes. They are a snapshot of the feed, not an appraisal.
Listing data is from PrimeMLS. This display may or may not be the entire compilation, and PrimeMLS does not guarantee the accuracy of the information. Prepared by Rise Realty, 493 Main Street, Barton, VT. (802) 525-7261.